Dr. Simmi Chaudhary
|
![]() |
|
![]() |
![]() |
Degree | University/Institution | Subject/Subject of specialization | Year of passing/completion | Achievements |
Graduation | St. Stephen's College, University of Delhi | B.A.(Honours), Economics | 1993 | All India Entrance Scholarship |
Post-Graduation | Delhi School of Economics, University of Delhi | M.A. Economics | 1995 | |
M. Phil | ||||
PhD | National Institute for Educational, Planning and Administration (Deemed University) | Education and Management | 2024 | |
Post Doctoral | ||||
Professional Degrees | Central Institute of Education, University of Delhi | Bachelor of Education (B.Ed.), | 1996 | |
Indira Gandhi National Open University(IGNOU), Delhi | MBA, Human Resource Management | 2004 | ||
Whether Study leave has been availed by the Officer | : | No |
Grade | Designation | Place of Posting | Brief description of duties | Date | Total Time period |
Category |
SAG | Economic Adviser | Ministry of Micro, Small and Medium Enterprises | Finance, Budget, Planning and IT |
27 Sep 2023 - 27 Aug 2025 Till Date |
Cadre | |
SAG | Economic Adviser | Ministry of Food Processing Industries | Trade issues, taxation issues, DGFT and FPIB cases, WTO and Multi Lateral Bodies, Investors Portal, Economic Data Analysis and Management, FDI, Make in India, FSSAI | 12 Apr 2023 - 27 Sep 2023 | 5 Months, 15 Days | Cadre |
SAG | Economic Adviser | Ministry of Electronics and Information Technology | Digital India Programme and Domains related to Electronics and Information Technology Sectors | 24 May 2017 - 11 Apr 2023 | 5 Years, 10 Months, 18 Days | Cadre |
JAG | Director | Ministry of Electronics and Information Technology | Digital India Programme and Domains related to Electronics and Information Technology Sectors | 1 Jan 2013 - 23 May 2017 | 4 Years, 4 Months, 21 Days | Cadre |
JAG | Director | Ministry of Education, Department of School Education and Literacy | Human Resource Development, School Education, International Affairs, Education for all, Policy and Legislation formulation | 1 Jul 2010 - 1 Jan 2013 | 2 Years, 6 Months, 2 Days | Cadre |
JAG | Deputy Secretary | Ministry of Education, Department of School Education and Literacy | Human Resource Development, School Education, International Affairs, Education for all, Policy and Legislation formulation | 15 Feb 2006 - 30 Jun 2010 | 4 Years, 4 Months, 14 Days | CSS Deputation |
STS | Deputy Director | Ministry of Labour and Employment | Labour and Employment, International Affairs, ILO Conventions, Industrial Policy | 1 Jan 2001 - 15 Feb 2006 | 5 Years, 1 Months, 15 Days | Cadre |
JTS | Assistant Director | Ministry of Labour and Employment | Labour and Employment, International Affairs, ILO Conventions, Industrial Policy | 6 Oct 1997 - 31 Dec 2000 | 3 Years, 2 Months, 26 Days | Cadre |
JTS | Probationer | Ministry of Finance, Department of Economic Affairs | Public Policy | 4 Nov 1996 - 5 Oct 1997 | 11 Months | Cadre |
Personal/Study Leave (if any) | : | Nil |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
1996 | IES PROBATIONERS TRAINING | INDIAN INSTITUTE OF ECONOMIC GROWTH | New Delhi, Mumbai, Pune | 44 |
Details of Training Programme attended by the officer sponsored by the Ministry/Department in which they were posted
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2024 | API Setu, Chat GPT and Generative AI Tools, Code of Conduct, Contract Management,,Evidence based Policy Making, Introduction of Emerging Technology, Jan Bhagidari program, Orientation Module pf Mission Life, PM Gati Shakti, Public Grievance CPGRAMS 7.0 | IGOT Karamyogi | Online Training Modules | As per respective module |
2023 | Orientation Programme for Capacity Building of Government Director of CPSEs | Department of Public Enterprises, Ministry of Finance, Government of India | Goa | 2 Days |
2011 | Macro Economic policy issues sponsored by Ministry of Human Resources, Department of School Education and Literacy | Administrative College Staff of India | Hyderabad | 4 Days |
2011 | Econometrics Theory and applications for Indian Economic Services sponsored by Ministry of Human Resources, Department of School Education and Literacy | Indian Econometric Society, Indira Gandhi Institute of Development and Research | Mumbai | 11 Days |
2006 | Labour Issues sponsored by Ministry of Labour and Employment | Sunrise Industries, V V Giri's National Institute Campus | Noida | 3 Days |
2003 | Utilization of IT tools in Government sponsored by Ministry of Labour and Employment | NIC | Pune | 1.5 weeks |
Any specific area or subject where the officer would prefer to be trained, for current assignment and for long term career progression.
Training for Current assignment | : | New and Emerging technologies |
Training for Long term Career Progression | : | Policy analysis, formulation of prospective strategic plans/models, impact assessment of purchasing |
Please mention contributions, if any, like publication of articles in journals/ publication of books/paper presentations in seminars or workshops or conferences by the officer during the tenure in IES.
Nature of Activity | Name | Topic | Description | Year of publication |
Publication | Compendium of e-Governance Initiatives 2024_Department of Administrative Reforms & Public Grievances | Towards Udyam As A Digital Public Infrastructure Accelerating Disruption Through Technology to Unlock MSME Opportunity For Viksit Bharat 2047 | Article | 2024 |
Publication | Journal of Informatics Education and Research | Education as an Investment A Comparative Analysis of Impact on Economic Growth and Development Across the G20 Countries | Article | 2023 |
Publication | Journal of Education and Societ | Vocational Education for Employment and Entrepreneurship A Study of the Impact on Economic Growth in India | Article | 2023 |
Publication | The Journal of Oriental Research, Madras | Strengthening Teacher Education for Quality Education An Assessment of Efficacy of Development of Teacher Education in India | Article | 2023 |
Publication | Research Trends in Health Science & Technology | Harnessing Technology to Enable Access to Education for All | Paper Presentation in Conference | 2023 |
Publication | In Humanities, Computer, Management & Health | Public Private Partnership in Education | Paper Presentation in Conference | 2023 |
Publication | Coffee table book, Ministry of Electronics and Information Technology | Towards a Developed India Catalysing Inclusive Growth through Digital Payments | Article | 2023 |
Publication | Article published in Compilation on Thought Leadership Articles on Promotion of Digital Payments | Embracing The Digital Payments Revolution in India: Growth Opportunities and Inclusive Empowerment | Article | 2023 |
Publication | Article Published in Newspapers | Inclusive Growth through Digital Payments | Article | 2023 |
Publication | Coffee Table Book and Compendium | Promotion of Digital Payments | Editor and Lead | 2023 |
Area of specialization of the officer | Grade | No. of years of specialization gained |
Planning | JAG,SAG | 10 Years |
Research, Data processing & Analysis | JAG,SAG | 10 Years |
Infrastructure | JAG,SAG | 10 Years |
Education | JAG | 8 Years |
Labour Economics | JTS,STS | 9 Years |
Any other (International Affairs, Digital Public Infrastructure, Technology, Public Policy formulation, Legislation) | JTS,STS,JAG,NFSG,SAG | 25 Years |
Specific area of interest/field of work where the officer would
prefer to be placed.
Education, Urban Development, Women & Child Development, Tourism, Any other
Subject/Area or topic preferred by the officer to deliver a lecture,
whenever required.
Education, Any other
Disclaimer:
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.