Ms. Vandana Aggarwal
|
|
Degree | University/Institution | Subject/Subject of specialization | Year of passing/completion | Achievements |
Graduation | University of Delhi, Lady Shri Ram College for Women | B.A (Hons.) Economics | 1983 | First Division |
Post-Graduation | University of Delhi, Delhi School of Economics | M.A (Economics) | 1985 | Second Division |
M. Phil | ||||
PhD | University of Delhi, Department of Financial Studies | Ph.D. (Direct) | 2016 | Course Work completed. Thesis under finalisation |
Post Doctoral | ||||
Diplomas / Certificate Courses | Alliance Francaise de Delhi | Diplome d'etudes en Langue Francaise (Moyen) | 1983 | |
Whether Study leave has been availed by the Officer | : | Yes |
Details regarding the course attended /Ph D completed during the period. |
||
Ph.D. in Financial Studies, enrolled in 2014, University of Delhi, Department of Financial Studies. Course work completed, Thesis preparation is underway. Topic is A Study of Investment and Regulatory Aspects of Deep Sea Mining in the Indian Ocean. |
Grade | Designation | Place of Posting | Brief description of duties | Date | Total Time period |
Category |
JTS | Assistant Director | Ninth Finance Commission, Government of India | Reported to Economic Adviser. Research and analysis on various aspects of Centre, States and UTs financial and fiscal matters. Notable work done was on normative assessments of taxable capacities across direct and indirect taxes of States and expenditure | 2 Apr 1988 - 31 Dec 1989 | 1 Years, 8 Months, 29 Days | Other Deputation Others Finance Commission |
JTS | Assistant Director | Office of Economic Adviser, Department of Industrial Policy and Promotion, Ministry of Industry, Government of India | Assigned to Industrial Policy, Trade Policy, and Fiscal Policy Divisions. Core focus of work responsibilities was on the economic reforms in industrial, fiscal, trade, financial and monetary policies, notably, New Industrial Policy 1991, introduction of p | 1 Jan 1990 - 18 Nov 1991 | 1 Years, 10 Months, 16 Days | Cadre |
STS | Deputy Director | Office of Economic Adviser, Department of Industrial Policy and Promotion, Ministry of Industry, Government of India | Assigned to Industrial Policy, Trade Policy and Fiscal Policy Divisions. Responsibilities included formulation and implementation of the industrial policy, including reform of industrial licensing and MRTP Act, and the changes introduced under the New Ind | 19 Nov 1991 - 23 Dec 1993 | 2 Years, 1 Months, 4 Days | Cadre |
STS | Deputy Director | Department of Economic Affairs, Ministry of Finance | Assigned to External Commercial Borrowings, Infrastructure and Investment Divisions. Financial and monetary policies, including policies, regulation and management of India’s external commercial borrowings’ portfolio, credit rating of India and public | 24 Dec 1993 - 4 Jan 1996 | 2 Years, 11 Days | Cadre |
JAG | Deputy Secretary | Department of Commerce, Ministry of Commerce & Industry, Government of India | Assigned to Trade Policy Division. Trade negotiations under the Doha Work Programme of the WTO on behalf of India in assigned areas, notably agriculture sector and non agricultural goods, all accessions to the WTO, including of China, Russia, Vietnam, and | 5 Jan 1996 - 19 Jun 1998 | 2 Years, 5 Months, 13 Days | CSS Deputation |
JAG | First Secretary (WTO) | Permanent Mission of India to the WTO, Government of India | Conducting trade negotiations in the WTO in assigned areas, including industrial and agricultural goods, trade facilitation, customs valuation, rules of origin, balance of payments, IPRs, trade policy reviews, and intergovernmental disputes, under overall | 22 Jun 1998 - 2 Jul 2002 | 4 Years, 11 Days | Other Deputation Foreign Posting |
NFSG | Director | Department of Commerce, Ministry of Commerce & Industry, Government of India | Assigned to Trade Policy Division. Responsible for agriculture sector negotiations and overall negotiating position under the Doha Work Programme of the WTO, regional trade agreements, and disputes in agriculture and on the Agreement on Sanitary and Phyto | 5 Jul 2002 - 31 Jul 2007 | 5 Years, 27 Days | Cadre |
NFSG | Director | Planning Commission, Government of India | Assigned to Secretariat for Infrastructure Development, and also held additional charge as Private Secretary to Deputy Chairman for about 6 months. Infrastructure PPP projects in power, telecom and water supply and sanitation sectors, financing of infrast | 1 Aug 2007 - 28 Dec 2009 | 2 Years, 4 Months, 28 Days | Cadre |
NFSG | Director | Cabinet Secretariat, Government of India | Assigned to TS Cell. Handled external, political, intelligence, strategic and judicial matters, internal and external security, law and order, disaster and crisis management, and atomic energy, space sectors. Special responsibility from April 2010 to Apri | 29 Dec 2009 - 18 Jan 2012 | 2 Years, 20 Days | CSS Deputation |
SAG | Adviser | Cabinet Secretariat, Government of India | Assigned to TS Cell. External, political, strategic and judicial matters, internal and external security, law and order, disaster and crisis management, and atomic energy, space sectors. | 19 Jan 2012 - 16 Apr 2012 | 2 Months, 27 Days | Cadre |
SAG | Economic Adviser | Ministry of Environment, Forests, & Climate Change, Government of India | Divisional Head for Economic Cell, Plan Coordination, Trade and Environment, and Environmental Information System. Work included administering the Centre of Excellence in Environment Economics, policy matters related to environmental economics. Coordinate | 17 Apr 2012 - 30 Sep 2014 | 2 Years, 5 Months, 13 Days | Cadre |
SAG | On Study Leave | Ministry of Environment, Forests, & Climate Change, Government of India | Ph.D. in Financial Studies, University of Delhi, Department of Financial Studies. Topic is “A Study of Investment and Regulatory Aspects of Deep Sea Mining in the Indian Ocean”. | 1 Oct 2014 - 30 Apr 2017 | 2 Years, 6 Months, 29 Days | Cadre |
SAG | Economic Adviser | Ministry of Civil Aviation, Government of India | Divisional Head of Economic Regulation, Air Cargo, Skills Development, GST, Competition Issues | 5 May 2017 - 20 Jul 2017 | 2 Months, 15 Days | Cadre |
HAG | Economic Adviser (Additional Secretary Grade) | Ministry of Civil Aviation, Government of India | Divisional Head of Economic Regulation, Aircraft Financing and Leasing including Project Rupee Raftaar, MRO, Air Cargo, Krishi Udaan, Regional Transport Aircraft and aviation manufacturing ecosystem, GST and taxation, competition issues, and Covid Lockdow | 21 Jul 2017 - 28 Apr 2020 | 2 Years, 9 Months, 8 Days | Cadre |
HAG | Additional Charge of Senior Economic and Statistical Adviser | Directorate of Economics and Statistics, Department of Agriculture, Cooperation and Farmers Welfare, Ministry of Agriculture and Farmers Welfare, Government of India | Head of Directorate. Responsible for substantive and administrative matters as per AOBR, incl.analyses and advice on agriculture policy formulation, incl. on food economics and MSP, cost of cultivation, markets and prices data collection, dissemination, a | 29 Apr 2020 - 26 Jun 2020 | 1 Months, 27 Days | Cadre |
Personal/Study Leave (if any) | : | On Study Leave for Ph.D. in Financial Studies, University of Delhi, Department of Financial Studies, from October 2014 to April 2017. Topic is “A Study of Investment and Regulatory Aspects of Deep Sea Mining in the Indian Ocean”. |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2011 | Compulsory Mid Career Training Programme for IES Officers | Indian Institute of Management, Lucknow | Lucknow, India | 6 weeks |
0 | IES Probationer | Institute of Economic Growth, Bankers Training College, and others | New Delhi, Mumbai, and other locations | 17 months |
Details of Training Programme attended by the officer sponsored by the Ministry/Department in which they were posted
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
1994 | Debt Management | Commonwealth Secretariat | London, UK | 2 weeks |
1996 | Dispute Settlement | World Trade Organisation Secretariat | Geneva, Switzerland | 1 week |
Any specific area or subject where the officer would prefer to be trained, for current assignment and for long term career progression.
Training for Current assignment | : | Aviation Finance |
Training for Long term Career Progression | : | Economic Regulation |
Please mention contributions, if any, like publication of articles in journals/ publication of books/paper presentations in seminars or workshops or conferences by the officer during the tenure in IES.
Nature of Activity | Name | Topic | Description | Year of publication |
Article in Journal/Newspapers | Indian Economic Review Vol. XXVI No. 1 1991 | Central Transfers to Offset Fiscal Disadvantages of the States, Measurement of Cost Disabilities and Expenditure Needs | Fiscal Federalism | 1991 |
Paper Presentation(Conferences/Seminar) | International Seminar on Public Economics | Centre State Fiscal Transfers in India: Some Issues of Design and Measurement | Assessing taxable capacities and expenditure needs for greater equity in fiscal and financial transfers | 1990 |
Article in Journal/Newspapers | Journal of Comparative Economics | Commands and Controls Planning for Indian Industrial Development, 1951 to 1990 | Reform of Indian industrial licensing and regulatory regime | 1990 |
Paper Presentation(Conferences/Seminar) | Seminar on Industrial Growth Prospects, organized by GoI and Govt. of Karnataka | Policy Initiatives and Opportunities for Indian Industry | Challenges and opportunities for industrial sector of Karnataka following the industrial, trade and fiscal policy reforms introduced by the Central Government | 1993 |
Others | India International Trade Fair | Towards a Second Green Revolution and Regulating Trade through the World Trade Organisation | Agriculture sector opportunities for India arising from the new proposals under the WTO | 2004 |
Area of specialization of the officer | Grade | No. of years of specialization gained |
Agriculture | JAG,NFSG,HAG | 10 Years |
Planning | NFSG | 2 Years |
Economic Regulation | STS,SAG,HAG | 6 Years |
Research, Data processing & Analysis | JTS,NFSG,HAG | 4 Years |
Environment | SAG | 3 Years |
Financial Markets | STS | 3 Years |
Infrastructure | STS,NFSG | 4 Years |
Trade | JAG,NFSG | 12 Years |
Commerce & Industry | JTS,STS,JAG,NFSG | 14 Years |
Public Finance | JTS | 2 Years |
Capital Markets | STS | 2 Years |
Transport | SAG,HAG | 3 Years |
Specific area of interest/field of work where the officer would
prefer to be placed.
Agriculture, Economic Regulation, Financial Markets, Trade, Commerce & Industry, Capital Markets, Transport
Subject/Area or topic preferred by the officer to deliver a lecture,
whenever required.
Agriculture, Economic Regulation, Financial Markets, Infrastructure, Trade, Commerce & Industry, Capital Markets, Transport
Disclaimer:
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.