Ms. Monika
|
![]() |
|
![]() |
![]() |
Degree | University/Institution | Subject/Subject of specialization | Year of passing/completion | Achievements |
Graduation | Kamala Nehru College, University of Delhi | B.A (H) Economics | 2016 | 84.6 |
Post-Graduation | Center for International Trade and Development, Jawaharlal Nehru University | MA Economics(with specialization in world economy) | 2018 | 7.5 out of 9 CGPA |
M. Phil | Center for International Trade and Development, Jawaharlal Nehru University | Economics | 2021 | 80 |
PhD | Center for International Trade and Development, Jawaharlal Nehru University | Economics | 2025 | |
Post Doctoral | ||||
Whether Study leave has been availed by the Officer | : | No |
Grade | Designation | Place of Posting | Brief description of duties | Date | Total Time period |
Category |
JTS | Assistant Director | NITI Aayog |
1 Jul 2021 - 20 Jan 2025 Till Date |
3 Years, 3 Months, 1 Days | Cadre | |
STS | Under Secretary | DPIIT |
1 Oct 2024 - 20 Jan 2025 Till Date |
Cadre |
Personal/Study Leave (if any) | : |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2024 | Mental Well being and Inside Out Personal Transformation | Heartfulness Institute | Hyderabad | 1 |
Details of Training Programme attended by the officer sponsored by the Ministry/Department in which they were posted
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
Any specific area or subject where the officer would prefer to be trained, for current assignment and for long term career progression.
Training for Current assignment | : | |
Training for Long term Career Progression | : |
Please mention contributions, if any, like publication of articles in journals/ publication of books/paper presentations in seminars or workshops or conferences by the officer during the tenure in IES.
Nature of Activity | Name | Topic | Description | Year of publication |
Article in Journal/Newspapers | Policy circle | Climate finance: A perfect storm of challenges for India | 2024 | |
Publication | Journal of Economics, Trade, and Marketing Management. | Boosting Innovation in India: A Policy Framework | 2024 | |
Article in Journal/Newspapers | The Hindu businessline | Digital Public Infrastructure in India, its scintillating accomplishments domestically and way forward globally | 2024 | |
Article in Journal/Newspapers | The Hindu businessline | Innovation is a key | 2024 | |
Publication | Productivity Journal | Female labour force participation | 2024 | |
Publication | ASERC Journal of Socio-economic studies | Artificial Intelligence and its impact on developing economies | 2023 | |
Article in Journal/Newspapers | Financial Express | Prioritizing mental health: A blueprint for effective government interventions | 2023 | |
Article in Journal/Newspapers | Economic Times | From struggling to thriving: How Credit Guarantees can bridge the credit gap faced by MSMEs | 2023 | |
Article in Journal/Newspapers | Policy Circle | Skilling of women, quotas can boost female labour force participation | 2023 | |
Article in Journal/Newspapers | Business Standard | Govt needs to complement intent with concrete roadmap to boost tourism | 2023 |
Area of specialization of the officer | Grade | No. of years of specialization gained |
Specific area of interest/field of work where the officer would
prefer to be placed.
Economic Regulation, Research, Data processing & Analysis, Education, Public Finance, Health Economics, Urban Development, Women & Child Development, Tourism, Social Justice & Empowerment
Subject/Area or topic preferred by the officer to deliver a lecture,
whenever required.
Environment, Social Justice & Empowerment, Any other
Disclaimer:
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.