Ms. Kaumudi Sharma
|
![]() |
|
![]() |
![]() |
Degree | University/Institution | Subject/Subject of specialization | Year of passing/completion | Achievements |
Graduation | LADY SHRI RAM COLLEGE | ECONOMICS HONOURS | 2009 | |
Post-Graduation | JAWAHARLAL NEHRU UNIVERSITY | MA ECONOMICS | 2012 | |
M. Phil | ||||
PhD | ||||
Post Doctoral | ||||
Diplomas / Certificate Courses | FRENCH LANGUAGE CERTIFICATE COURSE, DU | ELEMENTARY FRENCH | 2007 | |
Other Qualification(s) | UGC-NET | ECONOMICS | 2014 |
Whether Study leave has been availed by the Officer | : | No |
Grade | Designation | Place of Posting | Brief description of duties | Date | Total Time period |
Category |
JTS | Assistant Director | DMEO, NITI AAYOG | Compiled and formatted Output Outcome Monitoring Framework 2020, Worked on rationalization of CSS schemes for preliminary study being done by DMEO for PMKVY, Skill Development and Entrepreneurship and PMEGP, Labour and Employment, Worked on PM Sector Review on the Digital Sector under which prepared a comprehensive Note and presented to the DG, Coordinated with Ministries, Departments namely Department of Telecom, Do Post and MSME regarding updation of targets for OOMF Dashboard and related trainings of ministerial staff | 16 May 2019 - 4 Nov 2019 | 5 Months, 19 Days | Cadre |
JTS | Assistant Director | IMF, FB and ADB Division, DEA | Analyzed and summarized various reports, Papers, Notes, Presentations published by IMF like DSSI Implementation Report, Fiscal Monitor, FSDR 2020, GFSR, GPA 2020, STLL Note, Covid Notes, Role of MDBs, Draft Working Papers like Integrated Policy Framework, DPSS, Short Term Liquidity, State Owned Enterprises, Processing the Technical Assistance and Training Programmes of IMF SARTTAC considering request from various departments, ministries, offices of GOI and providing approval and concurrence of DEA, Budgetary matters related to financial matters of the IMF furnishing supplementary requests to Budget and IF Division, processing ex post facto sanctions of effected transactions in IMF under demand 27, 35 and 36, coordinating with the PAO and RBI regarding all the financial transactions, maintaining IMF Tracker and following up for updates, Mid Term and Annual Work Plan of IMF SARTTAC country wise, sector wise and India activities under discussion were duly examined, discussed and finalized with SARTTAC officials | 5 Nov 2019 - 4 Aug 2020 | 8 Months, 29 Days | Cadre |
STS | Deputy Director | Infrastructure Support and Development, DEA | Energy sector proposals and policies, DCN, PIB, CCEA, ECoS, ECS, EFC, SFC, PIB, DIB, CEE Memorandums and proposals received from energy sector ministries, departments viz Coal, Power, New and Renewable Energy, Petroleum and Natural Gas, Investment matters related to Gulf countries viz Bahrain, Kuwait, Oman, Qatar, Saudi, Arabia, Iraq, UAE, Matters, issues related to Sovereign Wealth Funds of Gulf countries viz ADIA, PIF, QIA, Mubadala, Etisalat, etc |
4 Oct 2021 - 19 Dec 2024 Till Date |
Cadre |
Personal/Study Leave (if any) | : |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2017 | Financial Programming and Policies | IMF SARTTAC | IMF SARTTAC, New Delhi | 2 weeks |
2018 | IES Probationary Training | Institute of Economic Growth | IEG, New Delhi | 20 weeks |
2018 | Financial Management and Government Accounting | National Institute of Financial Management, Faridabad | NIFM Faridabad | 1 week |
2018 | Core Issues related to Agricultural Sector | National Institute of Agricultural Economics and Policy Research, New Delhi | NIAP New Delhi | 1 week |
2018 | Fiscal Policy issues, public debt, fiscal federalism, Gender Budgeting | National Institute of Public Finance and Policy, New Delhi | NIPFP, New Delhi | 1 week |
2018 | Project Appraisal | Management Development Institute, Gurgaon | MDI, Gurugram | 1 week |
2018 | Singapore Model of Development | Civil Service College, Singapore | Singapore | 2 weeks |
2018 | Macroeconomics Diagnostics | South Asia Regional Training and Technical Assistance Center | IMF SARTTAC New Delhi | 2 weeks |
2018 | Foundation Course | MCRHRD, Hyderabad | MCRHRD, Hyderabad | 12 weeks |
2018 | Securities Market | NISM, Mumbai | NISM, Mumbai | 1 week |
2019 | Project Management | IIM Ahmedabad | Ahmedabad | 2 weeks |
Details of Training Programme attended by the officer sponsored by the Ministry/Department in which they were posted
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2019 | 6th International Growth Centre ISI Summer School in Development Economics | Indian Statistical Institute and London School of Economics and Political Science | Indian Statistical Institute Delhi | 1 week |
2019 | Financial Development and Financial Inclusion | IMF South Asia Regional Training and Technical Assistance Center | IMF SARTTAC Delhi | 2 weeks |
2021 | Behavioural Insights in Public Policy | UK India Economic Policy and Prosperity Partnership EPPP Programme by London School of Economics | Online | 1 week |
2021 | Digital transformation in Governance and Public Policy | IIT Kharagpur | Online | 2 weeks |
2022 | Public Private Partnership PPP and Infrastructure Development | IIM Kozhikode | IIM Kozhikode | 1 week |
2024 | Sustainable Infrastructure Project Development and Financing | NTU, Singapore Cooperation Programme | NTU Singapore | 1 week |
Any specific area or subject where the officer would prefer to be trained, for current assignment and for long term career progression.
Training for Current assignment | : | Energy Infrastructure |
Training for Long term Career Progression | : | Models of development of advanced countries |
Please mention contributions, if any, like publication of articles in journals/ publication of books/paper presentations in seminars or workshops or conferences by the officer during the tenure in IES.
Nature of Activity | Name | Topic | Description | Year of publication |
Others | Key Panelist and Speaker in Urja Varta 2024 | Fueling the Future: Strategic Financing in the Energy Sector | Invited as a panelist and speaker at the Urja Varta event by Directorate General of Hydrocarbons, Ministry of Petroleum and Natural Gas, where we discussed the future of energy solutions and shared insights and connected with industry leaders | 2024 |
Area of specialization of the officer | Grade | No. of years of specialization gained |
Planning | STS | 1 Years |
Research, Data processing & Analysis | JTS | 1 Years |
Energy | STS | 3 Years |
Infrastructure | STS | 3 Years |
Any other (Digital Payments (Digitization in India)) | JTS | 1 Years |
Specific area of interest/field of work where the officer would
prefer to be placed.
Planning, Economic Regulation, Energy, Infrastructure, Public Finance
Subject/Area or topic preferred by the officer to deliver a lecture,
whenever required.
Planning, Energy, Environment, Infrastructure, Public Finance
Disclaimer:
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.