Mr. Dharmendra Kumar
|
![]() |
|
![]() |
![]() |
Degree | University/Institution | Subject/Subject of specialization | Year of passing/completion | Achievements |
Graduation | BRA BIHAR UNIV, MUZAFFARPUR | ECONOMICS | ||
Post-Graduation | CITD, JNU | ECONOMICS | ||
M. Phil | CESP, JNU | ECONOMICS | ||
PhD | ||||
Post Doctoral | ||||
Whether Study leave has been availed by the Officer | : | No |
Grade | Designation | Place of Posting | Brief description of duties | Date | Total Time period |
Category |
JTS | Assistant Director | OFFICE OF THE ECONOMIC ADVISER | Service Price Index, WPI COMPILATION, COLLECTION OF DATA, PUBLICATION OF WPI DATA | 28 Nov 2013 - 16 Dec 2015 | 2 Years, 18 Days | Cadre |
JTS | Research Officer | NITI AAYOG | MONITORING AND EVALUATION OF CENTRAL SECTOR AND CSS SCHEMES | 17 Dec 2015 - 31 Mar 2017 | 1 Years, 3 Months, 13 Days | Cadre |
STS | Senior Research Officer | NITI AAYOG | MONITORING AND EVALUATION OF CENTRAL SECTOR AND CSS SCHEMES | 1 Apr 2017 - 3 Dec 2017 | 8 Months, 2 Days | Cadre |
STS | Deputy Director | ECONOMIC DIVISION, DEPARTMENT OF ECONOMIC AFFAIRS | AGRICULTURE, FOOD ISSUES, SOCIAL SECTOR, CLIMATE FINANCE | 4 Dec 2017 - 10 Apr 2022 | 4 Years, 4 Months, 6 Days | Cadre |
JAG | Joint Director | ECONOMIC DIVISION, DEPARTMENT OF ECONOMIC AFFAIRS | AGRICULTURE, FOOD ISSUES AND CLIMATE FINANCE | 11 Apr 2022 - 31 Dec 2024 | 2 Years, 8 Months, 21 Days | Cadre |
NFSG | Director | ECONOMIC DIVISION, DEPARTMENT OF ECONOMIC AFFAIRS | CLIMATE CHAMGE FINANCE |
1 Jan 2025 - 28 May 2025 Till Date |
Personal/Study Leave (if any) | : | NO |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2019 | Course on Green Climate Financing | Nanyang Technological University, Singapore | Singapore | 2 WEEKS |
0 | Macroeconomics on Climate Change | International Monetary Fund SARTTAC | New Delhi | 2 WEEKS |
0 | Data Analytics and Applied Machine Learning | IIT Kharagpur | Kharagpur | 2 WEEKS |
0 | Monitoring and Evaluation of Schemes | Abdul Latif Jameel Poverty Action Lab | New Delhi | 1 WEEK |
Details of Training Programme attended by the officer sponsored by the Ministry/Department in which they were posted
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
Any specific area or subject where the officer would prefer to be trained, for current assignment and for long term career progression.
Training for Current assignment | : | |
Training for Long term Career Progression | : |
Please mention contributions, if any, like publication of articles in journals/ publication of books/paper presentations in seminars or workshops or conferences by the officer during the tenure in IES.
Nature of Activity | Name | Topic | Description | Year of publication |
Article in Journal/Newspapers | The Economic Times | All Farmhands on the Deck | https://www.ies.gov.in/pdfs/economic-times-article-dharmendra-kumar.pdf | 2020 |
Others | Eight Economic Survey Chapters of various years | Agriculture, Environment, social sector | 0 |
Area of specialization of the officer | Grade | No. of years of specialization gained |
Agriculture | STS,JAG | 6 Years |
Planning | JTS,STS | 2 Years |
Research, Data processing & Analysis | JTS,STS | 3 Years |
Energy | JAG,NFSG | 3 Years |
Environment | JAG,NFSG | 3 Years |
Education | STS | 2 Years |
Commerce & Industry | JTS | 1 Years |
Women & Child Development | STS | 2 Years |
Social Justice & Empowerment | STS | 2 Years |
Specific area of interest/field of work where the officer would
prefer to be placed.
Research, Data processing & Analysis, Financial Markets, Education, Rural Development
Subject/Area or topic preferred by the officer to deliver a lecture,
whenever required.
Agriculture, Energy, Environment, Any other
Disclaimer:
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.