Dr. Sarah Mujeeb
|
![]() |
|
![]() |
![]() |
Degree | University/Institution | Subject/Subject of specialization | Year of passing/completion | Achievements |
Graduation | Miranda House, Delhi University | BA Hons (Economics) | 2003 | Awarded |
Post-Graduation | Jamia Milia Islamia | MA (Economics) | 2005 | 1st Division 1st Rank |
M. Phil | Jawaharlal Nehru University, New Delhi | Economics | 2007 | 1st Division |
PhD | Jawaharlal Nehru University, New Delhi | Economics | 2023 | Awarded |
Post Doctoral | ||||
Diplomas / Certificate Courses | Orientation Course on Trade Negotiations | by Indian Institute of Foreign Trade | 2024 | |
Whether Study leave has been availed by the Officer | : | No |
Grade | Designation | Place of Posting | Brief description of duties | Date | Total Time period |
Category |
STS | Under Secretary | Ministry of External Affairs | East Asia Division CCCS | 1 Feb 2018 - 31 Aug 2020 | 2 Years, 6 Months, 29 Days | Cadre |
STS | Deputy Director | Ministry of Commerce and Industry | Department of Commerce | 15 Apr 2015 - 31 Jan 2018 | 2 Years, 9 Months, 18 Days | Cadre |
JTS | Assistant Director | Ministry of Commerce and Industry | Department of Commerce | 1 Feb 2012 - 14 Apr 2015 | 3 Years, 2 Months, 12 Days | Cadre |
JTS | Assistant Director | Ministry of Finance | IES Probation | 3 Jan 2011 - 31 Jan 2012 | 1 Years, 28 Days | Cadre |
JAG | Joint Director | Ministry of External Affairs | Centre for Contemporary China Studies | 31 Aug 2020 - 31 Dec 2022 | 2 Years, 4 Months | Cadre |
NFSG | Director | Ministry of External Affairs | Centre for Contemporary China Studies | 1 Jan 2023 - 31 Oct 2023 | 9 Months, 29 Days | Cadre |
NFSG | Director | Ministry of Commerce and Industry | Department of Commerce |
31 Oct 2023 - 15 Jul 2025 Till Date |
Cadre |
Personal/Study Leave (if any) | : | 3 months study leave to submit PhD |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2011 | IES Probation Training | Institute of Economic Growth | New Delhi | |
2011 | Foundation Course | Dr. MCR HRD Institute of Telangana | Hyderabad | |
2011 | Foreign Training | Lee Kuan Yew School of Public Policy | Singapore |
Details of Training Programme attended by the officer sponsored by the Ministry/Department in which they were posted
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2022 | Mid Career Training Programme MCTP Phase I | IIM Kozhikode | IIM Kozhikode | |
2022 | Mid Career Training Programme MCTP Phase I | International Monetary Fund SAARTAC | New Delhi |
Any specific area or subject where the officer would prefer to be trained, for current assignment and for long term career progression.
Training for Current assignment | : | Trade Negotiations |
Training for Long term Career Progression | : | Trade Analytics, Economic Security, China related developments |
Please mention contributions, if any, like publication of articles in journals/ publication of books/paper presentations in seminars or workshops or conferences by the officer during the tenure in IES.
Nature of Activity | Name | Topic | Description | Year of publication |
Article in Journal/Newspapers | The Diplomat | China Is Betting Big on Its ‘Little Giants’ | China’s specialized small and medium enterprises are an underrated part of its strategy to achieve self-reliance in key industries https://thediplomat.com/2024/08/china-is-betting-big-on-its-little-giants/ | 2024 |
Article in Journal/Newspapers | Modern Diplomacy EU | Stronger Roots, Global Reach: China Securing Agricultural and Manufacturing Pathways with LDCs | https://moderndiplomacy.eu/2025/01/26/stronger-roots-global-reach-china-securing-agricultural-and-manufacturing-pathways-with-ldcs/ | 2025 |
Article in Journal/Newspapers | Modern Diplomacy EU | Beyond the Old Norms: Exploring China’s New Consumption Drivers | https://moderndiplomacy.eu/2025/02/09/beyond-the-old-norms-exploring-chinas-new-consumption-drivers/ | 2025 |
Article in Journal/Newspapers | Modern Diplomacy EU | The Power Play: How China Wields Its Retaliatory Influence | https://moderndiplomacy.eu/2025/02/17/the-power-play-how-china-wields-its-retaliatory-influence/ | 2025 |
Article in Journal/Newspapers | Modern Diplomacy EU | Strengthening Ties, Empowering Economies: India and the US Amid India’s Budget as a Catalyst | https://moderndiplomacy.eu/2025/03/03/strengthening-ties-empowering-economies-india-and-the-us-amid-indias-budget-as-a-catalyst/ | 2025 |
Article in Journal/Newspapers | Modern Diplomacy EU | Trade Tensions and Strategic Solutions | https://moderndiplomacy.eu/2025/05/18/trade-tensions-and-strategic-solutions/ | 2025 |
Article in Journal/Newspapers | Eurasia Review (ISSN 2330-717X) | India’s Trade Performance And Case Of Brewing Success With Coffee Exports – Analysis | https://www.eurasiareview.com/21052025-indias-trade-performance-and-case-of-brewing-success-with-coffee-exports-analysis/ | 2025 |
Area of specialization of the officer | Grade | No. of years of specialization gained |
Commerce & Industry | JTS,STS,NFSG | 7 Years |
Any other (Ministry of External Affairs Centre for Contemporary China Studies) | STS,JAG,NFSG | 6 Years |
Specific area of interest/field of work where the officer would
prefer to be placed.
Trade, Commerce & Industry
Subject/Area or topic preferred by the officer to deliver a lecture,
whenever required.
Trade, Commerce & Industry
Disclaimer:
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.