Mrs. Gayatri Nair
|
![]() |
|
![]() |
![]() |
Degree | University/Institution | Subject/Subject of specialization | Year of passing/completion | Achievements |
Graduation | Kerala University | BA Economics | 1998 | |
Post-Graduation | Kerala University | MA Economics | 2000 | Ist Rank |
M. Phil | ||||
PhD | ||||
Post Doctoral | ||||
Whether Study leave has been availed by the Officer | : | No |
Grade | Designation | Place of Posting | Brief description of duties | Date | Total Time period |
Category |
JTS | Assistant Director | Labour Bureau, Shimla | Handling Consumer Price Index work of Southern Region | 30 Oct 2006 - 26 Dec 2006 | 1 Months, 26 Days | Cadre |
JTS | Assistant Director | Labour Bureau,Chennai | Handling Consumer Price Index, administration and DDO work | 11 Jan 2007 - 2 Mar 2009 | 2 Years, 1 Months, 20 Days | Cadre |
STS | Deputy Director | Labour Bureau, Chennai | Handling Consumer Price Index, administration and DDO work | 3 Mar 2009 - 25 Nov 2010 | 1 Years, 8 Months, 23 Days | Cadre |
STS | Deputy Director | IES Div, DEA | Organisation of Golden Jubilee Celebration of the Service | 13 Dec 2010 - 6 Aug 2012 | 1 Years, 7 Months, 24 Days | Cadre |
STS | Senior Research Officer | Planning Commission | Handling work related to Infrastructure and PPP projects | 7 Aug 2012 - 10 Jul 2013 | 11 Months, 2 Days | Cadre |
JAG | Deputy Adviser | Planning Commission | Handling work related to Infrastructure and PPP projects | 11 Jul 2013 - 7 Jul 2015 | 1 Years, 11 Months, 26 Days | Cadre |
NFSG | Director | Kerala State Planning Board | Project financing and structuring of PPP projects | 8 Jul 2015 - 18 Aug 2017 | 2 Years, 1 Months, 11 Days | Other Deputation State Govt. |
NFSG | Economic Adviser | Kerala State Planning Board | Preparation of Plans and Economic Review | 19 Aug 2017 - 7 Jul 2022 | 4 Years, 10 Months, 18 Days | Other Deputation State Govt. |
NFSG | Director | Department of Pharmaceuticals | On Leave | 20 Sep 2022 - 11 Jun 2023 | 8 Months, 20 Days | Cadre |
SAG | Economic Adviser | Department of Pharmaceuticals | Parliament and Coordination, International Cooperation, Vigilance |
12 Jun 2023 - 15 Apr 2024 Till Date |
Cadre |
Personal/Study Leave (if any) | : |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2011 | Econometrics: Theory and application | Indira Gandhi Institute for Development and Research | Mumbai | 2 weeks |
2014 | Project Appraisal and Risk Management | Duke University | Raleigh Durham USA | 1 month |
2014 | Mid Career Training Programmer | Indian Institute of Management | Lucknow | 1 month |
Details of Training Programme attended by the officer sponsored by the Ministry/Department in which they were posted
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
Any specific area or subject where the officer would prefer to be trained, for current assignment and for long term career progression.
Training for Current assignment | : | |
Training for Long term Career Progression | : | Macro Economic Policy |
Please mention contributions, if any, like publication of articles in journals/ publication of books/paper presentations in seminars or workshops or conferences by the officer during the tenure in IES.
Nature of Activity | Name | Topic | Description | Year of publication |
Area of specialization of the officer | Grade | No. of years of specialization gained |
Planning | NFSG | 7 Years |
Infrastructure | JAG,NFSG | 3 Years |
Trade | SAG | 0 Years |
Public Finance | NFSG | 7 Years |
Any other (Data Collection, Administration and DDO work) | JTS,STS | 7 Years |
Specific area of interest/field of work where the officer would
prefer to be placed.
Infrastructure, Public Finance
Subject/Area or topic preferred by the officer to deliver a lecture,
whenever required.
Disclaimer:
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.