Vanlalramsanga Chawngthu
|
|
Degree | University/Institution | Subject/Subject of specialization | Year of passing/completion | Achievements |
Graduation | North Eastern Hill University | B.A (Economics) | 1998 | Fr Ricaldone Award |
Post-Graduation | North Eastern Hill University | M.A (Economics) | 2000 | Fisr Division |
M. Phil | ||||
PhD | Mizoram University | Public Debt in Mizoram: Dimensions & Implications | 2012 | |
Post Doctoral | ||||
Professional Degrees | National University of Singapore | MPA (Public Policy) | 2009 | |
Whether Study leave has been availed by the Officer | : | Yes |
Details regarding the course attended /Ph D completed during the period. |
||
To pursue Master in Public Administration at Lee Kuan Yew School of Public Policy, National University for the session 2008-2009. |
Grade | Designation | Place of Posting | Brief description of duties | Date | Total Time period |
Category |
JTS | Assistant Director | Ministry of Agriculture | International Agriculture | 30 Aug 2003 - 30 Jul 2005 | 1 Years, 11 Months | Cadre |
NFSG | Secretary | Government of Mizoram | Planning Dept and urban Development Dept | 22 Aug 2014 - 5 Sep 2020 | 6 Years, 16 Days | Other Deputation State Govt. |
SAG | Commissioner & Secretary | Gpvernment of Mizoram | Planning Science and technology Economics and Statistics Urban Development | 6 Sep 2020 - 28 Feb 2021 | 5 Months, 22 Days | Other Deputation State Govt. |
SAG | Economic Adviser | Ministry of Commerce and Industry | Department of Commerce |
1 Mar 2021 - 05 Apr 2022 Till Date |
Cadre |
Personal/Study Leave (if any) | : | Study leave from July 2008 to July 2009 t |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
Details of Training Programme attended by the officer sponsored by the Ministry/Department in which they were posted
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2002 | Probationary Training | LBSNAA | Mosoorie | 3 months |
2002 | Probationary Training | IEG | Delhi | 9 months |
2002 | Management Development | IIM Ahmedabad | Ahmedabad | 2 weeks |
2002 | Financial Management | NIFM | Faridabad | 2 months 3 weeks |
2002 | Banking | Bankers Training Institute, RBI | Mumbai | 1 week |
2002 | Rural Development | NIRD | Hyderabad | 2 weeks |
2002 | Capital Markets | UTI Capital Market Institute | Mumbai | 1 week |
2006 | Financial Crisis and Banking Fragility | IMF Regional Training Institute | Singapore | 2 weeks |
2017 | Mid Career Training for IES | IIM Bangalore | Bangalore | 3 weeks |
2017 | Mid Career Training for IES | University of Maryland | USA | 1 week |
Any specific area or subject where the officer would prefer to be trained, for current assignment and for long term career progression.
Training for Current assignment | : | International Finance, global macroeconomic policy coordination, financial regulation, reform of international financial institutions |
Training for Long term Career Progression | : | Public Finance, International Finance, Macro Management, Project Management |
Please mention contributions, if any, like publication of articles in journals/ publication of books/paper presentations in seminars or workshops or conferences by the officer during the tenure in IES.
Nature of Activity | Name | Topic | Description | Year of publication |
Article in Journal/Newspapers | Productivity | Performance of Newly Divested Public Sector Enterprices in India: Empirical Analysis | 2003 | |
Article in Journal/Newspapers | Indian Journal of Finance | Foreign Exchange Reserve: Component Wise Analysis | 2012 | |
Working papers | Economics and Econometrics Research Institute, Brussels | Asessment of the Impact of Fiscal Policy on Economic Growth: An Empirical Analysis | 2012 | |
Article in Journal/Newspapers | Productivity | Impact of Public Debt on Growth in Mizoram: An Empirical Analysis | 2012 | |
Article in Journal/Newspapers | Asian Economic Research; Journal of Social Science and Humanities | New Liquidity and Capital Standards: Issues and Challenges | 2013 | |
Paper Presentation(Conferences/Seminar) | GAIDAR Forum 2013, Moscow, Russia | G20 Answer's to Global Challenges | 2013 |
Area of specialization of the officer | Grade | No. of years of specialization gained |
Agriculture | JTS | 2 Years |
Planning | NFSG,SAG | 6 Years |
Economic Regulation | STS,JAG,NFSG,SAG | 8 Years |
Research, Data processing & Analysis | JTS,STS,JAG,NFSG,SAG | 8 Years |
Financial Markets | STS,JAG | 4 Years |
Infrastructure | JTS,STS,JAG,NFSG,SAG | 8 Years |
Trade | JAG,NFSG,SAG | 2 Years |
Commerce & Industry | STS,JAG,NFSG,SAG | 2 Years |
Public Finance | JTS,STS,JAG,NFSG | 4 Years |
Urban Development | NFSG,SAG | 6 Years |
Any other (Global Economy, International Monetary System, Financial Architechture) | STS,JAG,NFSG,SAG | 8 Years |
Specific area of interest/field of work where the officer would
prefer to be placed.
Planning, Economic Regulation, Financial Markets, Infrastructure, Trade, Commerce & Industry, Public Finance, Capital Markets, Urban Development, Any other
Subject/Area or topic preferred by the officer to deliver a lecture,
whenever required.
Planning, Infrastructure, Trade, Public Finance, Urban Development, Any other
Disclaimer:
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.