Sumantra Pal
|
|
Degree | University/Institution | Subject/Subject of specialization | Year of passing/completion | Achievements |
Graduation | University of Calcutta | Economics, Mathematics,Political Science | 1995 | |
Post-Graduation | Delhi School of Economics | Economics, Econometrics, Game Theory, Public Economics | 1998 | |
M. Phil | ||||
PhD | South Asia Institute Heidelberg University | Development economics | 2020 | |
Post Doctoral | ||||
Professional Degrees | Masters in Public Policy | macroeconomic policy | 2015 | |
Diplomas / Certificate Courses | World Institute of Intellectual Property, Geneva | Distance Learning in Intetellectual Properties | 2004 | |
Other Qualification(s) | Institute de Chandernagore | Diploma in French Language | 2004 |
Whether Study leave has been availed by the Officer | : | Yes |
Details regarding the course attended /Ph D completed during the period. |
||
PhD in Development Economics at South Asia Institute Heidelberg University, Germany |
Grade | Designation | Place of Posting | Brief description of duties | Date | Total Time period |
Category |
JTS | Assistant Director | IES Cadre on Probation | Participated in training programmes for Indian Economic Service officers on probation. | 1 Jan 2002 - 31 Aug 2003 | 1 Years, 7 Months, 29 Days | Cadre |
JTS | Assistant Director | Small Industries Services Institute, Kolkata | Monitored and advocated policies and programs of Government of India for the promotion and development of SMEs in collaboration with state government agencies, Facilitated small scale entrepreneurs through imparting market research skills | 1 Sep 2003 - 19 Jul 2005 | 1 Years, 10 Months, 17 Days | Cadre |
JTS | Assistant Director | Ministry of Finance,Department of Economic Affairs, Capital markets Division | Monitored and advocated policies and programs of Government of India for the promotion and development of SMEs in collaboration with state government agencies Facilitated small scale entrepreneurs through imparting market research skills | 19 Jul 2005 - 2 Apr 2006 | 8 Months, 13 Days | Cadre |
JTS | Research Officer | Ministry of Finance,Department of Economic Affairs,Economic Division | Collaborated and coordinated interdivisional tasks and drafted briefs Supported foreign delegations in collaboration with central and state agencies to carry out country studies | 2 Apr 2006 - 21 Jun 2006 | 2 Months, 19 Days | Cadre |
STS | Assistant Adviser | Ministry of Finance,Department of Economic Affairs,Economic Division | Advised on macroeconomic and sectoral policy options and carried out policy research tasks Monitored the trends in Indian Economy and drafted periodic analytical notes besides drafting chapters on capital markets industry and macroeconomy and data appendi | 21 Jun 2006 - 24 Feb 2010 | 3 Years, 8 Months, 5 Days | Cadre |
JAG | Deputy General Manager | Pension Fund Regulatory and Development Authority | Draft PFRDA regulations for intermediaries under National Pension System in India Participate and initiate policy dialogue with Ministry of Finance and other financial sector regulators Monitor Pension Fund Managers investment actions and take necessary | 24 Feb 2010 - 22 Feb 2013 | 2 Years, 11 Months, 29 Days | Other Deputation Others Foreign Service Terms |
NFSG | Director | Directorate General of AntiDumping and allied Duties | Investigate AntiDumping cases | 23 Feb 2013 - 5 Oct 2015 | 2 Years, 7 Months, 11 Days | Cadre |
NFSG | Director | Department of Economic Affairs | Energy and Power | 5 Oct 2015 - 6 Sep 2017 | 1 Years, 11 Months, 2 Days | Cadre |
SAG | Economic Adviser | Women and Child Development | Monitoring and Evaluation,Indices, Research, Media, Budget, Nodal officer for coordination with Department of Economic Affairs and NITI, investments |
2 Nov 2020 - 14 Nov 2021 Till Date |
Cadre |
Personal/Study Leave (if any) | : | 05.09.2018-30.10.2020 |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
Details of Training Programme attended by the officer sponsored by the Ministry/Department in which they were posted
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
Any specific area or subject where the officer would prefer to be trained, for current assignment and for long term career progression.
Training for Current assignment | : | |
Training for Long term Career Progression | : |
Please mention contributions, if any, like publication of articles in journals/ publication of books/paper presentations in seminars or workshops or conferences by the officer during the tenure in IES.
Nature of Activity | Name | Topic | Description | Year of publication |
Paper Presentation(Conferences/Seminar) | Annual Conference on Growth and Development at ISI Delhi | Cultural Correlates of Domestic Violence | 2018 | |
Paper Presentation(Conferences/Seminar) | DGGO PhD Workshop | Social Norms and Spousal Violence | 2018 |
Area of specialization of the officer | Grade | No. of years of specialization gained |
Economic Regulation | STS,JAG,NFSG | 1 Years |
Research, Data processing & Analysis | STS | 4 Years |
Energy | NFSG | 2 Years |
Financial Markets | JTS,STS,JAG | 1 Years |
Infrastructure | NFSG | 2 Years |
Capital Markets | JTS,STS,JAG | 1 Years |
Any other (SME Development) | JTS | 1 Years |
Specific area of interest/field of work where the officer would
prefer to be placed.
Energy
Subject/Area or topic preferred by the officer to deliver a lecture,
whenever required.
Economic Regulation, Research, Data processing & Analysis, Energy, Financial Markets, Capital Markets
Disclaimer:
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.