Dr. Ishita Ganguli Tripathy
|
![]() |
|
![]() |
|
Degree | University/Institution | Subject/Subject of specialization | Year of passing/completion | Achievements |
Graduation | Lady Shri Ram College, University of Delhi | Economics | 1996 | |
Post-Graduation | Delhi School of Economics | Economics | 1998 | |
M. Phil | Annamalai University | Population Studies | 2008 | |
PhD | Indian Institute of Technology Delhi | Managerial Economics | 2012 | |
Post Doctoral | ||||
Diplomas / Certificate Courses | Indira Gandhi National Open University | Post Graduate Diploma in Rural Development | 2006 | |
Indira Gandhi National Open University | Certificate Course in Human Rights | 2006 | ||
Indira Gandhi National Open University | Certificate Course in Environmental Studies | 2004 | ||
Whether Study leave has been availed by the Officer | : | Yes |
Details regarding the course attended /Ph D completed during the period. |
||
Ph.D. completed in 2012. |
Grade | Designation | Place of Posting | Brief description of duties | Date | Total Time period |
Category |
JTS | Assistant Director | Department of Economic Affairs Ministry of Finance Government of India | Probation | 25 Oct 1999 - 15 Apr 2001 | 1 Years, 5 Months, 20 Days | Cadre |
JTS | Research Officer | Planning Commission Government of India | Planning for Social Welfare | 16 Apr 2001 - 9 Mar 2004 | 2 Years, 10 Months, 23 Days | Cadre |
JTS | Assistant Director | Ministry Of Shipping Road Transport and Highways Government of India | Roads road transport road safety sector | 10 Mar 2004 - 5 Apr 2004 | 26 Days | Cadre |
STS | Deputy Director | Ministry Of Shipping Road Transport and Highways Government of India | Roads road transport road safety sector | 6 Apr 2004 - 31 Aug 2006 | 2 Years, 4 Months, 25 Days | Cadre |
STS | Assistant Adviser | Department of Economic Affairs Ministry of Finance Government of India | External Debt Management | 1 Sep 2006 - 25 Jul 2008 | 1 Years, 10 Months, 23 Days | Cadre |
STS | Assistant Adviser | Study Leave | Ph.D. | 26 Jul 2008 - 14 Apr 2011 | 2 Years, 8 Months, 18 Days | Cadre |
JAG | Joint Director | Ministry of Road Transport and Highways Government of India | Roads road transport road safety sector | 15 Apr 2011 - 18 Jan 2012 | 9 Months, 4 Days | Cadre |
NFSG | Director | Ministry of Road Transport and Highways Government of India | Roads road transport road safety sector | 19 Jan 2012 - 19 Jun 2014 | 2 Years, 4 Months, 30 Days | Cadre |
NFSG | Director | Department of Economic Affairs Minstry of Finance Government of India | International Investment Agreement Domestic Investment Foreign Trade Skill | 20 Jun 2014 - 22 Dec 2015 | 1 Years, 6 Months, 2 Days | Cadre |
NFSG | Director | Department of Commerce Ministry of Commerce and Industry Government of India | Europe ITPO NAFTA Leather Sports Goods Women Cell DGTR | 23 Dec 2015 - 22 Mar 2021 | 5 Years, 2 Months, 30 Days | CSS Deputation |
SAG | Additional Development Commissioner | DC MSME | MSME Policy Administration Schemes related to Investment Finance Entrepreneurship Procurement Marketing |
31 Mar 2021 - 09 Apr 2022 Till Date |
Cadre |
Personal/Study Leave (if any) | : | Study Leave: 26.7.2008 to 14.4.2011 |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2017 | MCTP | IIM Bangalore | Bengaluru | 3 |
2017 | MCTP | University of Maryland | USA | 1 |
2015 | Monitoring and Evaluation | JPAL | Faridabad | 3 days |
2011 | Public Private Partnership in Urban Infrastructure and Service Delivery | Administrative Staff College of India | Hyderabad | 3 days |
2006 | Monetary Policy | Bankers Training College Reserve Bank of India | Mumbai | 1 |
2004 | Management of Change | Indian Institute of Technology Delhi | New Delhi | 1 |
Details of Training Programme attended by the officer sponsored by the Ministry/Department in which they were posted
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2020 | Leadership in Public Service | IC Centre for Governance | Panchgani | 1 |
2018 | Local Government DFFT | Ecole Nationale d’Administration | Paris | 2 |
2017 | Export Import Management | Indian Institute of Foreign Trade | New Delhi | 3 days |
2016 | Orientation Programme for Directors and Deputy Secretaries under CSS | Institute of Secretariat Training and Management | New Delhi | 3 days |
2015 | Investment Arbitration | Columbia University | New York | 1 |
2004 | Records Management | Institute of Secretariat Training and Management | New Delhi | 3 days |
Any specific area or subject where the officer would prefer to be trained, for current assignment and for long term career progression.
Training for Current assignment | : | |
Training for Long term Career Progression | : | Financial Management |
Please mention contributions, if any, like publication of articles in journals/ publication of books/paper presentations in seminars or workshops or conferences by the officer during the tenure in IES.
Nature of Activity | Name | Topic | Description | Year of publication |
Article in Journal/Newspapers | Kurukshetra | Towards Realisation of a Five Trillion Dollar Economy | Journal | 2021 |
Article in Journal/Newspapers | Small Enterprises Development Management & Extension Journal | Challenges of Indian MSME Exporters A Review | Journal | 2019 |
Article in Journal/Newspapers | International Journal of Engineering Management and Economics | Efficiency and Productivity An Empirical Analysis of Public Sector Buses in India | Journal | 2015 |
Article in Journal/Newspapers | The Indian Economic Journal | Impact of product patents on Indian pharmaceutical industry A Summary of Recent Literature | Journal | 2012 |
Publication | Indian Economy and Economic Reforms in Inter-Industry Frameworks: Studies of Newly Emerging Sectoral Impacts | R and D efficiency of Indian pharmaceutical firms Data Envelopment and linear programming analysis | Article in an Edited Book | 2015 |
Article in Journal/Newspapers | The Daily Guardian | Getting Economy back on Track will be an Uphill Task | Newspaper | 2021 |
Article in Journal/Newspapers | The Daily Guardian | The Economic Fallout of Covid19 A case of déjà vu | Newspaper | 2020 |
Article in Journal/Newspapers | Hindu Business Line | Small Units are Big Growth Drivers | Newspaper | 2021 |
Article in Journal/Newspapers | The Pioneer | FDI facing the Impact of a Double Whammy | Newspaper | 2020 |
Article in Journal/Newspapers | Millennium Post | Safeguarding Interests | Newspaper | 2020 |
Area of specialization of the officer | Grade | No. of years of specialization gained |
Planning | JTS | 3 Years |
Research, Data processing & Analysis | STS,JAG,NFSG | 5 Years |
Trade | NFSG | 5 Years |
Commerce & Industry | NFSG,SAG | 6 Years |
Transport | STS,JAG,NFSG | 5 Years |
Any other (Investment, External Debt Management, Administration) | STS,NFSG,SAG | 5 Years |
Specific area of interest/field of work where the officer would
prefer to be placed.
Trade, Commerce & Industry
Subject/Area or topic preferred by the officer to deliver a lecture,
whenever required.
Research, Data processing & Analysis, Trade, Commerce & Industry, Transport
Disclaimer:
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.