Mrs. Geetu Joshi
|
![]() |
|
![]() |
![]() |
Degree | University/Institution | Subject/Subject of specialization | Year of passing/completion | Achievements |
Graduation | St. Stephen's College, University of Delhi | Economics | 1992 | |
Post-Graduation | Delhi School of Economics, University of Delhi | Economics | 1994 | |
M. Phil | ||||
PhD | ||||
Post Doctoral | ||||
Other Qualification(s) | Advanced Management Programme in Public Policy, Indian School of Business | 2021 |
Whether Study leave has been availed by the Officer | : | No |
Grade | Designation | Place of Posting | Brief description of duties | Date | Total Time period |
Category |
SAG | Adviser | DEA, Ministry of Finance | G20 Sustainable Finance Working Group Matters pertaining to SAARC ASEAN regions and bilateral issues of countries in the regions All matters concerning United Nations Development Programme and Bilateral Cooperation with Government of Japan Korea and China |
6 Jun 2022 - 21 May 2025 Till Date |
2 Years, 11 Months, 2 Days | Cadre |
SAG | Adviser | Department of School Education & Literacy | Policy advise to the Government on economic development issues in line with National Education Policy 2020 Prepared guidelines on Vidyanjali 2 a volunteer management programme coordination for reforms with all the autonomous bodies to reduce compliance burden of citizens Ek Bharat Shreshtha Bharat Programme | 21 Sep 2020 - 6 Jun 2022 | 1 Years, 8 Months, 14 Days | Cadre |
SAG | Adviser | Central Electricity Regulatory Commission | Analysis and review of the overall scenario of the power sector in India with emphasis on competition and pricing in the sector Preparation of Monthly or Annual Report on short term power market in India Market monitoring and surveillance Monitoring short term electricity market including Power Exchanges | 17 Aug 2015 - 16 Aug 2020 | 5 Years, 1 Days | Other Deputation Others Non CSS deputation |
NFSG | Director | Department of Expenditure | Appraisal and approval of Plan schemes of specified Ministries or Departments | 1 Jul 2014 - 17 Aug 2015 | 1 Years, 1 Months, 16 Days | Cadre |
NFSG | Director | Ministry of Shipping | Implementation of the Public Private Partnership policy in the port sector for capacity augmentation and development modernisation of ports All matters pertaining to development of the shipping and ship building sector including policy formulation legislation taxation related issues | 1 Sep 2009 - 31 Mar 2014 | 4 Years, 6 Months, 29 Days | CSS Deputation |
JAG | Deputy Secretary | Ministry of Shipping | Implementation of the Public Private Partnership policy in the port sector for capacity augmentation and development modernisation of ports All matters pertaining to development of the shipping and ship building sector including policy formulation legislation taxation related issues | 2 Sep 2008 - 1 Sep 2009 | 11 Months, 29 Days | CSS Deputation |
JAG | Deputy Adviser | Niti Aayog | All matters pertaining to the formulation implementation monitoring and evaluation of Central Sector Schemes and Centrally Sponsored Schemes Assistance for formulating the Annual Plans and 11 Five Year Plan | 30 Jul 2007 - 2 Sep 2008 | 1 Years, 1 Months, 4 Days | Cadre |
STS | Deputy Director | Department of Commerce | Matters pertaining to Preferential Trade Agreements Free Trade Agreements Comprehensive Economic Cooperation Agreement rules of origin and trade strategies | 10 Oct 2000 - 30 Jul 2007 | 6 Years, 9 Months, 20 Days | Cadre |
JTS | Assistant Director | Department of Commerce | Analysis of trade data focusing on sector and region specific issues Drafting of the Midterm Export Strategy document | 6 Oct 1997 - 9 Oct 2000 | 3 Years, 4 Days | Cadre |
Personal/Study Leave (if any) | : |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2008 | Asian Public Policy Program | School of International and public policy Thitotsubashi University | Tokyo, Japan | April.14th to 25 2008 |
0 | Mid Career Training Programme Phase II | IIM Bangalore | Bangalore | May8th to 25 2017 |
0 | 1st International Capacity Building Programme | IIT, Kanpur | Kanpur | Oct15th to 19 2018 |
Details of Training Programme attended by the officer sponsored by the Ministry/Department in which they were posted
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2008 | Asian Public Policy Program | School of International and public policy, Hitotsubashi University | Tokyo, Japan | Two |
2008 | Public Private Partnership | IIM Ahmedabad | Ahmedabad | One |
2009 | Preferential Trade Agreements for Development: Issue and Implication Course | The World Bank Institute | Washington DC, United States of America | One |
2018 | Commercial law Development Program | Johannesburg Pretoria | One | |
2018 | 1st International Capacity Building Programme | IIT, Kanpur | Kanpur | One |
Any specific area or subject where the officer would prefer to be trained, for current assignment and for long term career progression.
Training for Current assignment | : | International issues in Sustainable Finance |
Training for Long term Career Progression | : | Environmental Economics |
Please mention contributions, if any, like publication of articles in journals/ publication of books/paper presentations in seminars or workshops or conferences by the officer during the tenure in IES.
Nature of Activity | Name | Topic | Description | Year of publication |
Area of specialization of the officer | Grade | No. of years of specialization gained |
Energy | SAG | 5 Years |
Environment | SAG | 3 Years |
Infrastructure | JAG | 0 Years |
Education | SAG | 5 Years |
Commerce & Industry | JTS,STS | 10 Years |
Transport | JAG,NFSG | 5 Years |
Specific area of interest/field of work where the officer would
prefer to be placed.
Environment, Trade, Commerce & Industry, Transport, Any other
Subject/Area or topic preferred by the officer to deliver a lecture,
whenever required.
Environment, Commerce & Industry, Any other
Disclaimer:
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.