Ms. Aparna Bhatia
|
![]() |
|
![]() |
![]() |
Degree | University/Institution | Subject/Subject of specialization | Year of passing/completion | Achievements |
Graduation | Panjab University | Economics (Hons) | 1994 | |
Post-Graduation | Panjab University | Economics | 1996 | Ranked third in the University |
M. Phil | Punjab University | Public Administration | 2018 | Cleared with Distinction. |
PhD | ||||
Post Doctoral | ||||
Diplomas / Certificate Courses | Duke Universisity | Project Appraisal & Risk Management | ||
Whether Study leave has been availed by the Officer | : | No |
Grade | Designation | Place of Posting | Brief description of duties | Date | Total Time period |
Category |
SAG | Adviser | Department of Economic Affairs | Adviser Bilateral Cooperation, Administration and Coordination and Coin and Currency |
15 Nov 2022 - 30 Apr 2025 Till Date |
Cadre | |
SAG | Adviser | Department of Economic Affairs | Adviser Bilateral Cooperation | 5 Oct 2020 - 14 Nov 2022 | 2 Years, 1 Months, 9 Days | Cadre |
SAG | Adviser | Department of Economic Affairs | Adviser International Economic Relations | 1 Jul 2018 - 15 Jul 2019 | 1 Years, 14 Days | Cadre |
NFSG | Director | Long term training | 1 Jul 2017 - 30 Jun 2018 | 11 Months, 29 Days | CSS Deputation | |
NFSG | Director | Department of Economic Affairs | Director Multilateral Institutions | 9 Apr 2013 - 30 Jun 2017 | 4 Years, 2 Months, 22 Days | CSS Deputation |
NFSG | Director | Department of Economic Affairs | Director Public Private Partnership Cell | 5 Jun 2009 - 8 Apr 2013 | 3 Years, 10 Months, 3 Days | Cadre |
JAG | Director | Department of Economic Affairs | Joint Director Public Private Partnership Cell. | 16 May 2007 - 4 Jun 2009 | 2 Years, 20 Days | Cadre |
STS | Deputy Director | Department of Economic Affairs | Deputy Director IES Cadre | 21 Feb 2005 - 15 May 2007 | 2 Years, 2 Months, 22 Days | Cadre |
STS | Officer on Special Duty | Government of Nagaland | OSD incharge of Urban Development, Planning, Self Employment and CMs Corpus Fund, Economic & Statistics and Evaluation | 18 Feb 2000 - 17 Feb 2005 | 5 Years, 1 Days | Other Deputation State Govt. |
JTS | Research Officer | Planning Commission | Regional Evaluation Office incharge of Punjab, Haryana, Himachal Pradesh, Jammu & Kashmir and Chandigarh. | 1 Nov 1997 - 17 Feb 2000 | 2 Years, 3 Months, 16 Days | Cadre |
JTS | Officer-Trainee | DEA | Various training institutes | 4 Nov 1996 - 31 Oct 1997 | 11 Months, 26 Days | Cadre |
Personal/Study Leave (if any) | : |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2011 | Project Appraisal and Risk Management Program | Duke Center for International Development | Durham, North Carolina, USA | 4 weeks |
Details of Training Programme attended by the officer sponsored by the Ministry/Department in which they were posted
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2017 | Advanced Professional Programme of Public Administration | Indian Institute of Public Administration | New Delhi. | 44 weeks |
Any specific area or subject where the officer would prefer to be trained, for current assignment and for long term career progression.
Training for Current assignment | : | |
Training for Long term Career Progression | : |
Please mention contributions, if any, like publication of articles in journals/ publication of books/paper presentations in seminars or workshops or conferences by the officer during the tenure in IES.
Nature of Activity | Name | Topic | Description | Year of publication |
Area of specialization of the officer | Grade | No. of years of specialization gained |
Planning | 6 Years | |
Economic Regulation | SAG | 1 Years |
Energy | SAG | 4 Years |
Infrastructure | STS,JAG,NFSG,SAG | 25 Years |
Public Finance | NFSG | 3 Years |
Urban Development | STS,NFSG,SAG | 15 Years |
Transport | JAG,NFSG | 6 Years |
Any other (Engaging with Bilateral and Multilateral Institutions) | STS,JAG,NFSG,SAG | 20 Years |
Specific area of interest/field of work where the officer would
prefer to be placed.
Economic Regulation, Energy, Environment, Infrastructure, Rural Development, Urban Development
Subject/Area or topic preferred by the officer to deliver a lecture,
whenever required.
Infrastructure, Urban Development, Any other
Disclaimer:
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.