Mr. Lalit Kumar Chandel
|
![]() |
|
![]() |
![]() |
Degree | University/Institution | Subject/Subject of specialization | Year of passing/completion | Achievements |
Graduation | Delhi University | Economics | 1987 | |
Post-Graduation | Jamia Millia Islamia , Delhi | Economics | 1990 | |
M. Phil | ||||
PhD | ||||
Post Doctoral | ||||
Professional Degrees | Swinburne University of Technology, Melbourne, Australia | Management | 2004 | |
Diplomas / Certificate Courses | Indian Institute of Insurers | Fellow in Insurance | 2015 | |
Whether Study leave has been availed by the Officer | : | No |
Grade | Designation | Place of Posting | Brief description of duties | Date | Total Time period |
Category |
JTS | Research Officer | Planning Commission | Irrigation and Command Area Development Divsision | 25 Oct 1996 - 13 Dec 1999 | 3 Years, 1 Months, 18 Days | Cadre |
STS | Deputy Director | PMU, Department of Economic Affairs | External Assistance | 14 Dec 1999 - 3 Jun 2004 | 4 Years, 5 Months, 20 Days | Cadre |
STS | Deputy Director | Ministry of Rural Development | Training Division | 3 Jun 2004 - 26 Dec 2004 | 6 Months, 23 Days | Cadre |
STS | Deputy Director | Ministry of Finance, DEA | Capital Markets Division | 27 Dec 2004 - 14 Jun 2005 | 5 Months, 16 Days | CSS Deputation |
JAG | Deputy Secretary | Ministry of Finance, Department of Economics | Insurance Division | 14 Jun 2005 - 30 Aug 2009 | 4 Years, 2 Months, 17 Days | CSS Deputation |
NFSG | Director | Department of Financial Services | Insurance Division | 31 Aug 2009 - 13 Jul 2013 | 3 Years, 10 Months, 12 Days | Cadre |
NFSG | Sr.Joint Director | IRDAI | Insurance Sector | 14 Jul 2013 - 14 Jul 2016 | 3 Years, 1 Days | Other Deputation Others IRDA |
SAG | Whole Time Director(Finance) | TSGENCO, Telangana Government | Finance | 15 Jul 2016 - 1 Aug 2018 | 2 Years, 17 Days | Other Deputation State Govt. |
SAG | Economic Adviser | Department of Financial Services, Ministry of Finance | Insurance and Infra Finance | 2 Aug 2018 - 17 Nov 2022 | 4 Years, 3 Months, 16 Days | Cadre |
Apex | MD&CEO | APGICL, Govt of AP | Insurance | 17 Nov 2022 - 1 Mar 2024 | 1 Years, 3 Months, 13 Days | Other Deputation State Govt. |
SAG | Economic Adviser | DGCA, Ministry of Civil Aviation | Civil Aviation | 1 Mar 2024 - 8 May 2025 | 1 Years, 2 Months, 7 Days | Cadre |
Personal/Study Leave (if any) | : |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
Details of Training Programme attended by the officer sponsored by the Ministry/Department in which they were posted
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
Any specific area or subject where the officer would prefer to be trained, for current assignment and for long term career progression.
Training for Current assignment | : | |
Training for Long term Career Progression | : |
Please mention contributions, if any, like publication of articles in journals/ publication of books/paper presentations in seminars or workshops or conferences by the officer during the tenure in IES.
Nature of Activity | Name | Topic | Description | Year of publication |
Area of specialization of the officer | Grade | No. of years of specialization gained |
Financial Markets | STS,JAG,NFSG,SAG | 18 Years |
Infrastructure | SAG | 2 Years |
Specific area of interest/field of work where the officer would
prefer to be placed.
Economic Regulation, Financial Markets, Infrastructure, Capital Markets
Subject/Area or topic preferred by the officer to deliver a lecture,
whenever required.
Financial Markets
Disclaimer:
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.