Ms. Nandita Mishra
|
![]() |
|
![]() |
![]() |
Degree | University/Institution | Subject/Subject of specialization | Year of passing/completion | Achievements |
Graduation | UTKAL UNIVERSITY, BSSR | ECO(HONORS) | 1989 | 1st Class hons with Distinction |
Post-Graduation | UTKAL UNIVERSITY, BSSR | ECONOMICS | 1991 | 1st Class |
M. Phil | ||||
PhD | ||||
Post Doctoral | ||||
Professional Degrees | TERI UNIVERSITY | MAPPSD | 2013 | |
Whether Study leave has been availed by the Officer | : | No |
Grade | Designation | Place of Posting | Brief description of duties | Date | Total Time period |
Category |
JTS | Assistant Director | MINISTRY OF LABOUR | 20 Oct 1994 - 3 Jul 1996 | 1 Years, 8 Months, 13 Days | Cadre | |
JTS | Assistant Director | SMALL INDUSTRY SERVICE INSTITUTE, JAIPUR (RAJASTHAN) | 4 Jul 1996 - 27 Jul 1997 | 1 Years, 23 Days | Cadre | |
STS | Assistant Director | SMALL INDUSTRY SERVICE INSTITUTE, JAIPUR (RAJASTHAN) | 28 Oct 1997 - 18 Mar 1999 | 1 Years, 4 Months, 19 Days | Cadre | |
STS | Deputy Director | SISI JAIPUR | 19 Mar 1999 - 9 Mar 2005 | 5 Years, 11 Months, 22 Days | ||
STS | ASSISTANT ECONOMIC AND STATISTICAL ADVISOR | O/o ECONOMIC ADVISOR, M/O COMMERCE & INDUSTRY, DIPP | 10 Mar 2005 - 5 Dec 2005 | 8 Months, 26 Days | Cadre | |
JAG | Deputy Adviser | DEPARTMENT OF WOMEN & CHILD DEVELOPMENT | 6 Dec 2005 - 5 Apr 2009 | 3 Years, 3 Months, 29 Days | Cadre | |
NFSG | Director | PLANNING COMMISSION | 6 Apr 2009 - 8 Jan 2012 | 2 Years, 9 Months, 3 Days | Cadre | |
NFSG | Director | MINISTRY OF URBAN DEVELOPMENT | 9 Jan 2012 - 15 Jun 2016 | 4 Years, 5 Months, 6 Days | Cadre | |
NFSG | Adviser | GOVERNMENT OF AFGHANISTAN | 16 Oct 2013 - 31 Dec 2013 | 2 Months, 15 Days | Other Deputation | |
Economic Adviser | MINISTRY OF WOMEN AND CHILD DEVELOPMENT | 28 Jan 2016 - 31 Oct 2019 | 3 Years, 9 Months, 3 Days | Cadre | ||
Economic Adviser | MINISTRY OF CORPORATE AFFAIRS |
1 Nov 2019 - 10 Dec 2019 Till Date |
Personal/Study Leave (if any) | : |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2012 | Mid career Training | IIM | Lucknow | 6 |
Details of Training Programme attended by the officer sponsored by the Ministry/Department in which they were posted
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
Any specific area or subject where the officer would prefer to be trained, for current assignment and for long term career progression.
Training for Current assignment | : | Corporate Finance, Corporate Law |
Training for Long term Career Progression | : | Management related |
Please mention contributions, if any, like publication of articles in journals/ publication of books/paper presentations in seminars or workshops or conferences by the officer during the tenure in IES.
Nature of Activity | Name | Topic | Description | Year of publication |
Area of specialization of the officer | Grade | No. of years of specialization gained |
Urban Development | NFSG | 3 Years |
Women & Child Development | JAG,NFSG,SAG | 5 Years |
Specific area of interest/field of work where the officer would
prefer to be placed.
Subject/Area or topic preferred by the officer to deliver a lecture,
whenever required.
Women & Child Development, Social Justice & Empowerment
Disclaimer:
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.