Ms. Meenaxi Rawat
|
![]() |
|
![]() |
![]() |
Degree | University/Institution | Subject/Subject of specialization | Year of passing/completion | Achievements |
Graduation | University of Rajasthan, Jaipur | Economic Honours | 1987 | Graduation |
Post-Graduation | University of Rajasthan | Economics | 1989 | Post-Graduation |
M. Phil | University of Rajasthan | Economics | 1990 | M. Phil |
PhD | ||||
Post Doctoral | ||||
Professional Degrees | University of Hull, United Kingdom | MBA | 2002 | |
Whether Study leave has been availed by the Officer | : | No |
Grade | Designation | Place of Posting | Brief description of duties | Date | Total Time period |
Category |
JTS | Assistant Director | Labour Bureau Ministry of Labour And Employment Kanpur | Consumer Price Index, Head of Office and DDO | 24 Oct 1994 - 14 May 1998 | 3 Years, 6 Months, 20 Days | Cadre |
STS | Assistant Adviser | Ministry of Finance | Prices Economic Survey WPI CPI | 15 May 1998 - 5 Feb 2001 | 2 Years, 8 Months, 23 Days | Cadre |
STS | Deputy Director | Department of Consumer Affairs | Cabinet Notes prices liaison with states | 6 Feb 2001 - 8 Dec 2005 | 4 Years, 10 Months, 1 Days | Cadre |
JAG | Joint Director | Railway Board Ministry of Railways | Financial and Economic Viability of Railway projects | 9 Dec 2005 - 14 Oct 2007 | 1 Years, 10 Months, 4 Days | Cadre |
NFSG | Director | Railway Board Ministry of Railways | Viability of Railway projects | 15 Oct 2007 - 14 Mar 2010 | 2 Years, 4 Months, 29 Days | Cadre |
NFSG | Director | Department of Atomic Energy, Mumbai | Oversee financial activities, procurement, tendering, costing, Internal Finance and ensuring compliance with financial regulations | 15 Mar 2010 - 15 May 2015 | 5 Years, 2 Months, 1 Days | CSS Deputation |
NFSG | Financial Advisor | Tata Institute of Fundamental Research (TIFR) Department of Atomic Energy | All financial Matters pertaining to Budget Account Audit Procurement | 1 Jul 2015 - 30 Jun 2017 | 2 Years | Other Deputation Others Non CSS |
SAG | Economic Adviser | Office of Economic Adviser Department for Promotion of Industry and Internal Trade Ministry of Commerce and Industry | Trade and Fiscal Policy Wholesale Price Index and all administration matters | 1 Jul 2017 - 14 Sep 2021 | 4 Years, 2 Months, 15 Days | Cadre |
SAG | Chief Vigilance Officer | Bharat Petroleum Corporation Limited | Preliminary and detailed investigation for Vigilance cases Also undertake preventive participative elective and surveillance Vigilance activities |
15 Sep 2021 - 28 Apr 2025 Till Date |
3 Years, 7 Months, 15 Days | Other Deputation Others Non CSS |
Personal/Study Leave (if any) | : | Nil |
Details of In Service training (Both Domestic and Foreign whether debarred from foreign training, if so, the details thereof) attended by the officer sponsored by the cadre.
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
1993 | 59th Foundational Course | Lal Bahadur Shastri National Academy of Administration | Mussoorie | 14 |
1994 | The Indian Economic Service Probationer | Institute of Economic Growth | Delhi | 36 |
0 | Professional Development Programme on Capital Markets | UTI Institute of Capital Markets | Vashi Navi Mumbai | 1 |
0 | Management Development Programme Research Methods and Computer Applications | Indian Institute of Management | Lucknow | 1 |
0 | Economics of Port and Port User Management | National Institute of Port Management | Visakhapatnam | 1 |
0 | Programme on Public Private Partnerships for Development | Indian Institute of Management | Ahmedabad | 1 |
0 | Applied Econometrics for IES Officers | Indian Statistical Institute | Kolkata | 1 |
0 | Econometric theory and application | Institute of Social and Economic change | Bangalore | 3 |
0 | Advanced Management Programme for IES Officers | Indian Institute of Management | Lucknow | 5 |
0 | Financial Markets Program for IES Officers | CAFRAL | Mumbai | 1 |
0 | Management Development Programme on Project Appraisal for IES Officers | Management Development Institute | Gurgaon | 1 |
0 | Value of the Public Good IES Cadre | University of California Berkely Goldman School of Public Policy | USA | 1 |
0 | Producer Price Index | IMF South Asia Regional Training And Technical Assistance Centre | New Delhi | 1 |
0 | Mid Career Training Programme for Officer of IES | IIM | Bangalore | 1 |
0 | Building Competencies for Personal Excellence | Art of Living International Centre | Bangalore | 1 |
Details of Training Programme attended by the officer sponsored by the Ministry/Department in which they were posted
Year | Name of the training course | Name of Institute | Venue | Period of Training (in weeks) |
2014 | DoPT Programme on Budgeting and Financial Management in the Public Sector | Duke Centre for International Development Duke University | USA | 2 |
2021 | Vigilance Administration and Investigation | CBI Academy | Ghaziabad Uttar Pradesh | 1 |
2023 | Forensic Science tool for Vigilance | National Forensic Science University | Gandhinagar Gujarat | 1 |
Any specific area or subject where the officer would prefer to be trained, for current assignment and for long term career progression.
Training for Current assignment | : | Producer Price Index, Service Price Index, Trade & Fiscal Policy |
Training for Long term Career Progression | : | Econometric technique, Economic, financial , industrial issues |
Please mention contributions, if any, like publication of articles in journals/ publication of books/paper presentations in seminars or workshops or conferences by the officer during the tenure in IES.
Nature of Activity | Name | Topic | Description | Year of publication |
Area of specialization of the officer | Grade | No. of years of specialization gained |
Planning | NFSG | 5 Years |
Research, Data processing & Analysis | JTS | 3 Years |
Energy | NFSG | 5 Years |
Infrastructure | NFSG | 4 Years |
Commerce & Industry | SAG | 2 Years |
Public Finance | STS | 3 Years |
Labour Economics | JTS | 3 Years |
Transport | NFSG | 3 Years |
Any other (consumer affairs) | STS | 2 Years |
Specific area of interest/field of work where the officer would
prefer to be placed.
Planning, Energy, Infrastructure, Commerce & Industry
Subject/Area or topic preferred by the officer to deliver a lecture,
whenever required.
Energy, Commerce & Industry
Disclaimer:
For the correctness of information provided in the ER sheet, the concerned officer is responsible.IES Cadre, Department of Economic Affairs or the National Informatics Centre will not be responsible for any decision or claim that is based on the basis of displayed data.